2004 NJCL Convention
Academic Testing Key
1001 - Hellenic History
 
Count: 290   High: 91   Median: 29   Average: 32.64
 
 1. E      21. C      41. D      61. B       81. D      
 2. E      22. C      42. D      62. C       82. B      
 3. E      23. B      43. A      63. E       83. D      
 4. D      24. E      44. C      64. B       84. E      
 5. B      25. A      45. C      65. D       85. B      
 6. A      26. B      46. E      66. A       86. E      
 7. C      27. D      47. B      67. C       87. D      
 8. B      28. A      48. D      68. A       88. C      
 9. A      29. C      49. D      69. C       89. D      
10. B      30. A      50. E      70. D       90. C      
11. B      31. A      51. A      71. C       91. E      
12. D      32. D      52. A      72. E       92. A      
13. C      33. B      53. C      73. B       93. A      
14. A      34. B      54. A      74. D       94. C      
15. D      35. E      55. A      75. C       95. E      
16. C      36. D      56. B      76. D       96. C      
17. E      37. A      57. E      77. A       97. B      
18. B      38. C      58. E      78. D       98. E      
19. E      39. B      59. A      79. B       99. E      
20. D      40. C      60. B      80. A      100. E      
 
Return to listing of keys