2004 NJCL Convention
Academic Testing Key
1006 - Reading Comp. Adv. Poetry
 
Count: 112   High: 50   Median: 26   Average: 27.62
 
 1. B      21. C      41. D      
 2. D      22. D      42. D      
 3. A      23. A      43. C      
 4. B      24. B      44. A      
 5. C      25. A      45. B      
 6. C      26. D      46. A      
 7. A      27. C      47. B      
 8. D      28. B      48. A      
 9. D      29. B      49. B      
10. C      30. A      50. A      
11. A      31. D      51. C      
12. B      32. C      52. D      
13. D      33. C      53. C      
14. C      34. A      54. B      
15. C      35. B      55.        
16. C      36. C      56. C      
17. B      37. C      57. A      
18. A      38. D      58. B      
19. C      39. B      59. D      
20. B      40. B      60. A      
 
Return to listing of keys