2004 NJCL Convention
Academic Testing Key
1013 - Latin Vocabulary
 
Count: 627   High: 98   Median: 35   Average: 38.07
 
 1. C      21. E      41. A      61. A       81. D      
 2. D      22. D      42. B      62. A       82. B      
 3. A      23. B      43. B      63. C       83. C      
 4. B      24. C      44. A      64. D       84. A      
 5. E      25. A      45. C      65. D       85. A      
 6. E      26. B      46. D      66. A       86. E      
 7. B      27. B      47. E      67. B       87. D      
 8. A      28. C      48. A      68. E       88. B      
 9. C      29. D      49. B      69. C       89. B      
10. D      30. E      50. C      70. E       90. C      
11. A      31. A      51. C      71. A       91. A      
12. B      32. C      52. B      72. D       92. B      
13. E      33. C      53. C      73. C       93. D      
14. C      34. A      54. D      74. B       94. C      
15. D      35. B      55. A      75. E       95. E      
16. D      36. B      56. A      76. B       96. C      
17. C      37. D      57. E      77. A       97. E      
18. A      38. A      58. E      78. C       98. D      
19. C      39. E      59. B      79. D       99. A      
20. B      40. C      60. B      80. E      100. A      
 
Return to listing of keys