|
2007-2008 Executive Board |
||
|
President: |
Grace Jeong, Duluth GA |
|
| 1st Vice-President: | Brandon Bark, Baton Rouge LA | |
| 2nd Vice-President: | Maggie Marshall, Sterling VA | |
| Secretary: | Emily Calder, Wilmington NC | |
| Parliamentarian: | Carissa Williams, Lunenburg MA | |
| Historian: | Kate Kukla, Crown Point IN | |
| Editor: | Pranish Kantak, Fargo ND | |
| Technology Coordinator: | Noah Young, Irvine CA | |
|
|
||
| Chair (Convention Advisor): | Martha Altieri, San Juan Capistrano CA | |
| Vice-Chair (PR/Membership) | Jeremy Walker, Crown Point IN | |
| Secretary (Contests: Creative Arts): | Amy Elifrits, West Chester OH | |
| Programs/Scholastic Services: | David Volk, Fargo ND | |
| Constitutional Advisor: | Christine Conklin, Dunn Loring VA | |
| Contests: Graphic Arts: | Dobbie Vasquez, East Palo Alto CA | |
| Publications: | Kevin Fu, Hadley MA | |
| Contests: Academics | Laura Long, Clarksville TN | |
| Contests: Olympika | Tony Martin, Indianapolis IN | |
| Contests: Certamen | Tom Reed, Sterling VA | |
| Computer Technology: | Jim O'Neil, Acton MA | |
| Administrator/Ex-Officio:
|
Geri Dutra, Oxford OH | |